Bachelor Programs
bachelor-programs 2020
Duration: 4 years
*Duration(36,38): 5 years
Tuition fee:16,000 yuan /year
♦Tuition fee: (39-41): 20,000 yuan /year
#Tuition fee (42-49): 14,000 yuan /year
Language of Instruction: Chinese
№ Program name
1 | Material Forming and Control Engineering |
2 | Metallic Materials Engineering |
3 | Inorganic Nonmetallic Materials Engineering |
4 | Macromolecular Materials and Engineering |
5 | Welding Technology and Engineering |
6 | Functional Materials |
7 | Mechanical Manufacture and Automation |
8 | Industrial Engineering |
9 | Textile Engineering |
10 | Process Equipment and Control Engineering |
11 | Chemical Engineering and Technology |
12 | Environmental Engineering |
13 | Applied Chemistry |
14 | Energy and Power Engineering |
15 | Mechanical and Electronic Engineering |
16 | Hydraulic and Hydro-Power Engineering |
17 | Measuring & Control Technology and Instrumentations |
18 | New Energy Science and Technology |
19 | Civil Engineering |
20 | Project Management |
21 | Architectural Environment and Energy Applying Engineering |
22 | Water supply and drainage engineering and Science |
23 | Surveying & Mapping Engineering |
24 | Engineering of Roads, Bridges & Ferries |
25 | Automation |
26 | Electrical Engineering and Automation |
27 | Electronic and Information Science |
28 | Robot Engineering |
29 | Computer Science and Technology |
30 | Communication Engineering |
31 | The Internet of Things Engineering |
32 | Software Engineering |
33 | Cyberspace Security |
34 | Data Science and Big Data Technology |
35 | Project Cost |
36* | Architecture |
37 | Industrial Design |
38* | Urban and Rural Planning |
39♦ | Visual Communication Design |
40♦ | Product Design |
41♦ | Environmental Design |
42# | Chinese Language & Literature |
43# | Information Management & Information Systems |
44# | Business Administration |
45# | Accounting |
46# | Marketing |
47# | Monetary Finance |
48# | International Economics & Trade |
49# | Financial Management |
Recent Comments